Extras | |
---|---|
Identifier | 996293980 |
Stack Size | ×1 |
Despawn time | 5 min |
Human Skull
The Human Skull in Rust is a collectible item that players can obtain from the remains of fallen players. After engaging in combat or discovering a deceased player, you have the option to harvest their skull along with other resources. The harvested skull will display the name of the player from whom it was taken, making it a personalized trophy or a means to remember a fallen foe or ally within the game.
As a unique item, the Human Skull can serve a variety of purposes. Players may use it decoratively, to create a display of their conquests or build a commemorative site for their own group's members. It's not just a macabre souvenir; some players use the skull strategically, sending a message to potential threats or rivals. However, beyond its psychological impact, the Human Skull doesn't provide any direct gameplay benefits such as buffs or resources.
For those interested in collecting or utilizing the Human Skull, remember that it can only be acquired from other players, not from NPC enemies or wildlife. It's important to approach the harvesting process strategically, considering the risk involved in lingering around a recent battle site. Keep in mind, acquiring a Human Skull means you were involved in PvP combat, and holding on to it might attract further attention from other players seeking to claim their own trophies.
Where can you gather Human Skull from?
Object | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 50% | 45% | 45% | 36% | |
1 | 1 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 50% | 45% | 45% | 36% | |
1 | 1 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 50% | 45% | 45% | 36% | |
1 | 1 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 50% | 45% | 45% | 36% | |
1 | 1 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 50% | 45% | 45% | 36% | |
1 | 1 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 50% | 45% | 45% | 36% | |
1 | 1 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 50% | 45% | 45% | 36% | |
1 | 1 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 50% | 45% | 45% | 36% | |
1 | 1 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 50% | 45% | 45% | 36% |
Human Skull is caught by
Tool | Amount |
---|---|
1 |
Human Skull is recycled from
Item | Category | Amount | Chance |
---|---|---|---|
Fun | 1 | 50 % | |
Items | 1 | 50 % |
Break into Human Skull
Item | Chance |
---|---|
100 % |
Human Skull is an ingredient for
Item | Ingredients | Category | For 1 pc. |
---|---|---|---|
Items | 1 | ||
Fun | 1 |