Extras | |
---|---|
Identifier | 1719978075 |
Stack Size | ×1,000 |
Despawn time | 5 min |
Bone Fragments
Bone Fragments are a common resource in the survival game Rust. They are primarily gathered by harvesting corpses of animals or players using tools such as a hatchet or a bone knife. Bone Fragments are critical components used in crafting various items within the game, such as bone armor, including the Bone Helmet and Bone Armor, and other equipment like the bone club and bone knife. This resource is fundamental for players looking to enhance their defensive gear and weaponry, especially in the early to mid-stages of gameplay.
Aside from crafting, Bone Fragments can also be used to create glue, an ingredient necessary for certain advanced recipes. Due to their versatility and the relative ease of acquisition, Bone Fragments are an essential part of a player's inventory. To maximize the yield of Bone Fragments, players are advised to use tools specifically designed for harvesting, such as the bone knife, which provides a higher percentage of resources when gathering.
It's important to note that Bone Fragments, like many resources in Rust, occupy inventory space. Hence, players should manage their collection efficiently and recycle excess fragments into useful items whenever possible to maintain a clutter-free inventory. Keeping an adequate supply of Bone Fragments can ensure that players are always ready to craft necessary gear on short notice, bolstering survival chances in the harsh environment of Rust.
Where can you gather Bone Fragments from?
Object | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 170 | 170 | 118 | 170 | 170 | 170 | 143 | 143 | 143 | 143 | 143 | 122 | 124 | 124 | 102 | 85 | 85 | 85 | 77 | 77 | |
150 | 150 | 150 | 100 | 150 | 150 | 150 | 126 | 126 | 126 | 126 | 126 | 108 | 108 | 108 | 91 | 75 | 75 | 75 | 67 | 66 | |
50 | 50 | 50 | 38 | 50 | 50 | 50 | 42 | 42 | 42 | 42 | 42 | 37 | 37 | 37 | 30 | 25 | 25 | 25 | 22 | 22 | |
50 | 50 | 50 | 34 | 50 | 50 | 50 | 43 | 43 | 43 | 43 | 43 | 36 | 38 | 38 | 30 | 25 | 25 | 25 | 22 | 23 | |
50 | 50 | 50 | 34 | 50 | 50 | 50 | 44 | 44 | 44 | 44 | 44 | 37 | 39 | 39 | 31 | 25 | 25 | 25 | 23 | 23 | |
50 | 50 | 50 | 34 | 50 | 50 | 50 | 44 | 44 | 44 | 44 | 44 | 36 | 38 | 38 | 30 | 25 | 25 | 25 | 22 | 21 | |
40 | 40 | 40 | 30 | 40 | 40 | 40 | 34 | 34 | 34 | 34 | 34 | 29 | 29 | 29 | 24 | 20 | 20 | 20 | 18 | 18 | |
Gingerbread man | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 22 | 21 | 21 | 19 | 15 | 15 | 15 | 13 | 12 |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
30 | 30 | 30 | 70% | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 | 18 | 15 | 15 | 15 | 13 | 10 | |
12 | 12 | 12 | 40% | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 6 | 6 | 6 | 5 | 6 | |
10 | 10 | 10 | 36% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89% | 89% | 6 | 89% | 89% | 5 | 3 | 89% | |
10 | 10 | 10 | 36% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89% | 89% | 6 | 89% | 89% | 5 | 3 | 89% | |
10 | 10 | 10 | 36% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89% | 89% | 6 | 89% | 89% | 5 | 3 | 89% | |
10 | 10 | 10 | 36% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89% | 89% | 6 | 89% | 89% | 5 | 3 | 89% | |
10 | 10 | 10 | 36% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89% | 89% | 6 | 89% | 89% | 5 | 3 | 89% | |
10 | 10 | 10 | 36% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89% | 89% | 6 | 89% | 89% | 5 | 3 | 89% | |
10 | 10 | 10 | 36% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89% | 89% | 6 | 89% | 89% | 5 | 3 | 89% | |
10 | 10 | 10 | 36% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 89% | 89% | 6 | 89% | 89% | 5 | 3 | 89% | |
10 | 10 | 10 | 36% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8–10 | 0–10 | 0–10 | 6 | 0–5 | 0–5 | 5 | 3–4 | 0–3 |
Bone Fragments is a product of
Item | Amount | Chance |
---|---|---|
2 | 100 % | |
18 | 100 % | |
1 | 100 % | |
1–3 | 100 % | |
18 | 100 % | |
16 | 100 % | |
1 | 100 % | |
20 | 100 % | |
5 | 100 % | |
6 | 100 % | |
20 | 100 % | |
20 | 100 % |
Bone Fragments is recycled from
Item | Category | Amount | Chance |
---|---|---|---|
Attire | 35 | 100 % | |
Fun | 25 | 100 % | |
Attire | 15 | 100 % | |
Items | 15 | 100 % | |
Attire | 15 | 100 % | |
Attire | 15 | 100 % | |
Attire | 15 | 100 % | |
Weapon | 15 | 100 % | |
Attire | 10 | 100 % | |
Attire | 10 | 100 % | |
Attire | 10 | 100 % | |
Attire | 10 | 100 % | |
Attire | 10 | 100 % | |
Attire | 10 | 100 % | |
Weapon | 10 | 100 % | |
Ammunition | 2 | 100 % |
Bone Fragments is an ingredient for
Item | Ingredients | Category | For 1 pc. |
---|---|---|---|
×70 | Attire | 70 | |
×10 | Ammunition | 3.33 | |
×20 | Weapon | 20 | |
×30 | Attire | 30 | |
×30 | Weapon | 30 | |
×30 | Items | 30 | |
×50 | Fun | 50 |