Details | |
---|---|
Damage | 37 |
Rate of Fire | 462 RPM |
Aim Cone | 0.5° |
Capacity | 20 |
Reload | 4 sec |
Draw | 1 sec |
Extras | |
---|---|
Identifier | -1758372725 |
Stack Size | ×1 |
Despawn time | 40 min |
Thompson
The Thompson stands out in Rust as a versatile submachine gun, balancing effective mid-range combat with robust close-range capabilities. Known for its high accuracy and strong damage output, the Thompson allows players to engage and eliminate adversaries at distances where other SMGs might falter. This makes the weapon highly adaptable to various combat scenarios.
Following a quality of life improvement, the Thompson has seen an enhancement in functionality. Players can now equip underbarrel attachments such as the Flashlight and Laser. This addition provides a tactical edge by improving visibility and aim, thus making the Thompson even more formidable amongst its peers in the SMG category.
For survivalists in Rust looking to secure a reliable firearm that offers a combination of precision and power, the Thompson is an excellent choice. Whether it's for defending a base, going on raids, or general survival, equipping the Thompson increases your chance for dominance in the unforgiving world of Rust.
Loot Thompson
Container | Condition | Amount | Chance |
---|---|---|---|
100 % | 1 | 22 % | |
100 % | 1 | 22 % | |
100 % | 1 | 12 % | |
10–20 % | 1 | 2 % | |
10–20 % | 1 | 2 % | |
100 % | 1 | 2 % | |
10–20 % | 1 | 2 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
10–20 % | 1 | 1 % | |
10–20 % | 1 | 0.5 % | |
10–20 % | 1 | 0.5 % | |
10–20 % | 1 | 0.4 % | |
100 % | 1 | 0.4 % | |
100 % | 1 | 0.1 % | |
100 % | 1 | 0.09 % | |
100 % | 1 | 0.09 % | |
100 % | 1 | 0.08 % | |
100 % | 1 | 0.08 % | |
100 % | 1 | 0.08 % |
Craft Thompson
Blueprint | Ingredients | Time | Workbench Level |
---|---|---|---|
Thompson Blueprint | 15–30 sec | ||
1 sec |
Thompson Blueprint
Tool | Requirements | Scrap Total |
---|---|---|
125 | ||
1350 |
Repair Thompson
Tool | Max Repair Cost | Condition Loss | BP Required |
---|---|---|---|
20% | Yes |
Recycle Thompson
Thompson Mods
Modifications | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | +50 % | - | - | |
- | - | - | - | - | +50 % | - | - | |
- | +30 % | -35 % | -35 % | - | -35 % | - | - | |
- | - | - | - | - | - | - | +25 % | |
- | - | -20 % | - | - | - | - | - | |
-10 % | +10 % | - | - | -10 % | - | - | - | |
-20 % | - | +0.5 | +2 | -20 % | -50 % | - | - | |
-25 % | - | - | - | -25 % | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | -20 % | -50 % | - | - | -90 % | - | |
- | - | - | - | - | - | - | - |
Thompson Damage
Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity |
---|---|---|---|---|---|
37 | 116 | ×2 | 0.5° | 300 | |
37 | 116 | ×2 | 0.5° | 400 | |
42 | 130 | ×2 | 0.5° | 225 |