Extras | |
---|---|
Identifier | -932201673 |
Stack Size | ×1,000 |
Despawn time | 20 min |
Scrap
Scrap is a crucial resource in the game Rust, primarily utilized for researching items into blueprints at workbenches or progressing through the tech tree. This enables players to selectively obtain specific items they desire to enhance their gameplay. Additionally, scrap serves as a vital form of currency, facilitating trades at various in-game locations, including the Scientist Outpost and the Bandit Camp. Its dual functionality makes scrap an invaluable asset at any stage of the game, from early survival to advanced base building.
Acquiring scrap can be done through various methods such as looting barrels, boxes, and killing NPC enemies. Strategic players often recycle components to gain additional scrap. When venturing into PvP (player versus player) zones, carrying excess scrap can be risky, so it's advisable to store it safely. Moreover, investing scrap into the tech tree can yield efficient returns by unlocking advanced equipment, which can significantly impact your overall success in Rust.
Loot Scrap
Container | Condition | Amount | Chance |
---|---|---|---|
- | 5 | 100 % | |
- | 15 | 100 % | |
- | 5 | 100 % | |
- | 8 | 100 % | |
- | 5 | 100 % | |
- | 10 | 100 % | |
- | 5 | 100 % | |
- | 8 | 100 % | |
- | 25 | 100 % | |
- | 8 | 100 % | |
- | 8 | 100 % | |
- | 25 | 100 % | |
- | 5 | 100 % | |
- | 3 | 100 % | |
- | 11 | 100 % | |
- | 5 | 100 % | |
- | 2 | 100 % | |
- | 5 | 100 % | |
- | 140–318 | 56 % | |
- | 8–33 | 36 % | |
- | 140–159 | 33 % | |
- | 8–22 | 23 % | |
- | 8–11 | 17 % | |
- | 8–11 | 17 % |
Get Scrap from Gifts
Found in | Amount |
---|---|
8–12 | |
8–12 | |
8–12 |
Scrap Shops
Shop name | For Sale | Cost |
---|---|---|
Produce Exchange | ×10 | |
Produce Exchange | ×10 | |
Produce Exchange | ×5 | |
Produce Exchange | ×3 | |
Scrap 4 Sale | ||
Scrap 4 Sale | ||
Scrap 4 Sale | ×2 | |
Scrap 4 Sale | ||
Scrap 4 Sale | ×15 | |
Scrap 4 Sale | ×40 | |
Scrap 4 Sale | ×80 | |
Fish Exchange | ×30 | |
Fish Exchange | ×50 | |
Fish Exchange | ×90 | |
Fish Exchange | ×55 | |
Fish Exchange | ×75 | |
Fish Exchange | ×65 | |
Stables Shopkeeper | ×75 | |
Stables Shopkeeper | ×90 | |
Stables Shopkeeper | ×100 | |
Stables Shopkeeper | ×40 | |
Extra 1 | ×30 | |
Extra 1 | ×30 | |
Extra 1 | ×200 | |
Extra 1 | ×30 | |
Extra 1 | ×150 | |
Extra 1 | ×75 | |
Extra 1 | ×5 | |
Tools & Stuff | ×50 | |
Tools & Stuff | ×40 | |
Tools & Stuff | ×125 | |
Tools & Stuff | ×75 | |
Tools & Stuff | ×100 | |
Tools & Stuff | ×150 | |
Tools & Stuff | ×75 | |
Resource Exchange | ×50 | |
Resource Exchange | ×20 | |
Resource Exchange | ×25 | |
Resource Exchange | ×10 | |
Components | ×30 | |
Components | ×125 | |
Components | ×60 | |
Components | ×30 | |
Components | ×15 | |
Weapons | ×150 | |
Weapons | ×250 | |
Weapons | ×400 | |
Weapons | ×200 | |
Weapons | ×250 | |
Weapons | ×500 | |
Weapons | ×75 | |
Output Outfitters | ×5 | |
Output Outfitters | ×10 | |
Output Outfitters | ×20 | |
Output Outfitters | ×20 | |
Output Outfitters | ×40 | |
Building | ×125 | |
Building | ×350 | |
Building | ×300 | |
Building | ×125 | |
Building | ×75 | |
Building | ×75 | |
Building | ×50 | |
Farming | ×30 | |
Farming | ×30 | |
Farming | ×30 | |
Farming | ×15 | |
Farming | ×30 | |
Farming | ×30 | |
Farming | ×30 | |
Vehicle Parts | ×40 | |
Vehicle Parts | ×65 | |
Vehicle Parts | ×40 | |
Vehicle Parts | ×40 | |
Vehicle Parts | ×65 | |
Vehicle Parts | ×150 | |
Vehicle Parts | ×70 | |
Black Market | ×500 | |
Black Market | ×250 | |
Black Market | ×250 | |
Black Market | ×8 | |
Black Market | ×250 | |
Black Market | ×400 | |
Black Market | ×300 | |
Building Supplies | ×40 | |
Building Supplies | ×25 | |
Building Supplies | ×5 | |
Building Supplies | ×40 | |
Building Supplies | ×40 | |
Building Supplies | ×500 | |
Building Supplies | ×75 | |
Food Market | ×10 | |
Food Market | ||
Food Market | ×5 | |
Food Market | ×10 | |
Food Market | ×15 | |
Food Market | ×175 | |
Shop Keeper | ×15 | |
Shop Keeper | ×35 | |
Shop Keeper | ×25 | |
Shop Keeper | ×20 | |
Shop Keeper | ×50 | |
Shop Keeper | ×80 | |
Boat Vendor | ×50 | |
Boat Vendor | ×25 | |
Boat Vendor | ×75 |
Scrap is a product of
Item | Amount | Chance |
---|---|---|
6 | 20 % | |
6 | 20 % | |
6 | 20 % | |
6 | 20 % |
Scrap Missions
NPC | Mission | Description | Target | Reward |
---|---|---|---|---|
Boar Hunt | Find and kill a boar then return to the hunter | - | ×100 | |
Deer Hunt | Kill 3 Deer | - | ×100 | |
Oiled up | Find fuel for the fisherman | - | ×100 | |
Shark Hunt | Kill the sharks threatening divers near the island. | - |
Scrap is recycled from
Item | Category | Amount | Chance | |
---|---|---|---|---|
- | 125 | 100 % | ||
- | 125 | 100 % | ||
- | 75 | 100 % | ||
- | 50 | 100 % | ||
- | 50 | 100 % | ||
Tool | 30 | 100 % | ||
Component | 25 | 100 % | ||
Misc | 25 | 100 % | ||
Component | 20 | 100 % | ||
Component | 20 | 100 % | ||
Component | 15 | 100 % | ||
Component | 15 | 100 % | ||
Component | 10 | 100 % | ||
Component | 10 | 100 % | ||
Misc | 10 | 100 % | ||
Weapon | 10 | 100 % | ||
Component | 8 | 100 % | ||
Component | 5 | 100 % | ||
Component | 5 | 100 % | ||
Electrical | 5 | 100 % | ||
Misc | 3 | 100 % | ||
Component | 2 | 100 % | ||
Misc | 2 | 100 % | ||
Component | 1 | 100 % |
Scrap is an ingredient for
Item | Ingredients | Category | For 1 pc. |
---|---|---|---|
×10 | Component | 10 | |
×100 | Component | 100 | |
×10 | Component | 10 | |
×20 | Component | 20 | |
×50 | Component | 50 | |
×15 | Weapon | 15 | |
×20 | Items | 20 | |
×20 | Component | 20 | |
Items | 50 | ||
Items | 500 | ||
Items | 1250 | ||
Construction | 500 | ||
Construction | 500 | ||
Weapon | 200 | ||
Tool | 100 | ||
Weapon | 110 | ||
Tool | 260 | ||
Items | 200 | ||
Weapon | 50 | ||
Weapon | 40 | ||
Electrical | 100 | ||
Weapon | 140 | ||
Traps | 120 | ||
Misc | 20 | ||
Construction | 200 | ||
Weapon | 450 | ||
Construction | 500 | ||
Construction | 200 | ||
Ammunition | 20 | ||
Ammunition | 20 | ||
Weapon | 60 | ||
Ammunition | 40 | ||
Tool | 100 | ||
Construction | 300 | ||
Weapon | 20 | ||
Weapon | 100 | ||
Construction | 20 | ||
Electrical | 100 | ||
Weapon | 10 | ||
Electrical | 150 | ||
Weapon | 90 | ||
Weapon | 110 | ||
Electrical | 100 | ||
Weapon | 20 | ||
Attire | 40 | ||
Attire | 20 | ||
Attire | 20 | ||
Attire | 80 | ||
Ammunition | 40 | ||
Weapon | 80 | ||
Ammunition | 3.33 | ||
Tool | 70 | ||
Weapon | 20 | ||
Tool | 20 | ||
Tool | 70 | ||
Weapon | 10 | ||
Weapon | 20 | ||
Weapon | 50 | ||
Traps | 200 | ||
Electrical | 200 | ||
Traps | 100 | ||
Misc | 20 | ||
Weapon | 10 | ||
Weapon | 50 | ||
Ammunition | 6.67 | ||
Construction | 300 | ||
Items | 300 | ||
Electrical | 100 | ||
Items | 10 | ||
Electrical | 300 |