Details | |
---|---|
HP | 150 |
Arctic Scientist
The Arctic Scientist is a key NPC (Non-Player Character) in the game Rust, armed and dangerous, patrolling specific frozen or snowy areas known as monuments. Like their counterpart, the Patrol Scientist, they will aggressively engage players on sight. Sporting a distinctive white scientist suit, these Arctic Scientists are easily distinguishable from the standard blue-clad scientists, helping players to identify them in the game's wintry landscapes.
When encountering an Arctic Scientist, players should exercise caution. They are equipped with weapons and will not hesitate to open fire on perceived threats. Successfully defeating an Arctic Scientist can reward players with valuable loot, including scientific items, weapons, and resources crucial for survival and progression in the game. These adversaries add an element of risk to exploring the arctic zones, making preparation and strategy key for overcoming these formidable foes.
For players looking to engage with Arctic Scientists, it's recommended to be well-equipped with ample ammunition, healing items, and protective gear. Surprising these NPCs or sniping them from a distance can provide a tactical advantage. Additionally, learning their patrol patterns may help in planning a successful attack or in avoiding an unwanted confrontation. As with any NPC in Rust, staying aware of your surroundings and being prepared for battle can mean the difference between life and death in the harsh arctic environment.
Arctic Scientist Content
Item | Condition | Category | Chance |
---|---|---|---|
×15-45 | - | Ammunition | 52 % |
×12-36 | - | Ammunition | 51 % |
×1-2 | - | Medical | 33 % |
- | Medical | 17 % | |
×6-12 | - | Ammunition | 8 % |
×1-9 | - | Component | 8 % |
- | Component | 5 % | |
×2 | - | Component | 5 % |
100 % | Component | 5 % | |
- | Component | 5 % | |
- | Component | 5 % | |
×4-8 | - | Ammunition | 5 % |
- | Ammunition | 5 % | |
×2-3 | - | Component | 5 % |
×2-3 | - | Component | 3 % |
- | Component | 3 % | |
×15-24 | - | Resources | 3 % |
- | Component | 3 % | |
100 % | Attire | 2 % | |
- | Resources | 2 % | |
×1-2 | - | Resources | 1 % |
- | Ammunition | 1 % | |
- | Ammunition | 1 % | |
- | Ammunition | 0.4 % | |
- | Tool | 0.4 % | |
- | Ammunition | 0.2 % | |
100 % | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Tool | 0.2 % | |
- | Attire | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
- | Construction | 0.2 % | |
100 % | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
- | Items | 0.2 % | |
- | Weapon | 0.2 % | |
100 % | Traps | 0.2 % | |
- | Electrical | 0.2 % | |
- | Ammunition | 0.2 % | |
- | Fun | 0.2 % | |
- | Electrical | 0.2 % | |
- | Items | 0.2 % | |
100 % | Weapon | 0.2 % | |
100 % | Electrical | 0.2 % | |
- | Attire | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Attire | 0.2 % | |
100 % | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Weapon | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Attire | 0.2 % | |
100 % | Items | 0.2 % | |
100 % | Tool | 0.2 % | |
- | Electrical | 0.2 % | |
- | Attire | 0.2 % | |
100 % | Traps | 0.2 % | |
- | Electrical | 0.2 % | |
- | Attire | 0.2 % | |
100 % | Items | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Construction | 0.2 % | |
100 % | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Construction | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Attire | 0.2 % | |
- | Tool | 0.2 % | |
1 | - | Items | 0.2 % |
×4-5 | - | Tool | 0.2 % |
100 % | Attire | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
- | Construction | 0.2 % | |
100 % | Items | 0.2 % | |
100 % | Tool | 0.2 % | |
100 % | Weapon | 0.2 % | |
100 % | Attire | 0.2 % | |
- | Attire | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Traps | 0.2 % | |
100 % | Construction | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Construction | 0.2 % | |
- | Weapon | 0.2 % | |
- | Electrical | 0.1 % | |
- | Electrical | 0.1 % | |
100 % | Tool | 0.1 % | |
100 % | Electrical | 0.1 % | |
100 % | Weapon | 0.1 % | |
- | Tool | 0.1 % | |
100 % | Electrical | 0.1 % | |
100 % | Weapon | 0.1 % | |
- | Weapon | 0.1 % | |
100 % | Weapon | 0.1 % | |
100 % | Weapon | 0.1 % | |
100 % | Construction | 0.1 % | |
100 % | Weapon | 0.09 % | |
100 % | Attire | 0.09 % | |
- | Electrical | 0.09 % | |
- | Electrical | 0.09 % | |
100 % | Attire | 0.09 % | |
- | Electrical | 0.09 % | |
- | Items | 0.09 % | |
100 % | Construction | 0.09 % | |
100 % | Weapon | 0.09 % | |
100 % | Attire | 0.09 % | |
- | Electrical | 0.09 % | |
- | Weapon | 0.09 % | |
100 % | Attire | 0.09 % | |
100 % | Items | 0.09 % | |
- | Weapon | 0.09 % | |
- | Electrical | 0.09 % | |
- | Medical | 0.09 % | |
- | Items | 0.09 % | |
100 % | Weapon | 0.09 % | |
- | Electrical | 0.09 % | |
100 % | Tool | 0.09 % | |
100 % | Attire | 0.09 % | |
100 % | Weapon | 0.09 % | |
100 % | Electrical | 0.09 % | |
- | Electrical | 0.09 % | |
- | Electrical | 0.09 % | |
100 % | Attire | 0.09 % | |
100 % | Construction | 0.09 % | |
100 % | Electrical | 0.09 % | |
- | Weapon | 0.09 % | |
- | Items | 0.09 % | |
100 % | Electrical | 0.09 % | |
- | Construction | 0.09 % | |
- | Attire | 0.09 % | |
100 % | Electrical | 0.09 % | |
- | Electrical | 0.09 % | |
- | Traps | 0.08 % | |
- | Construction | 0.08 % | |
100 % | Attire | 0.08 % | |
100 % | Attire | 0.08 % | |
100 % | Construction | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Tool | 0.08 % | |
- | Construction | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Attire | 0.08 % | |
100 % | Tool | 0.08 % | |
- | Construction | 0.08 % | |
100 % | Weapon | 0.08 % | |
100 % | Construction | 0.08 % | |
100 % | Electrical | 0.08 % | |
100 % | Electrical | 0.08 % | |
100 % | Construction | 0.08 % | |
- | Attire | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Weapon | 0.08 % | |
100 % | Electrical | 0.08 % | |
- | Electrical | 0.08 % | |
- | Attire | 0.08 % | |
100 % | Attire | 0.08 % | |
- | Weapon | 0.08 % | |
100 % | Construction | 0.07 % | |
100 % | Construction | 0.07 % | |
100 % | Electrical | 0.07 % | |
100 % | Weapon | 0.07 % | |
- | Electrical | 0.07 % | |
100 % | Weapon | 0.07 % | |
- | Construction | 0.07 % | |
- | Electrical | 0.07 % |
Arctic Scientist Is-gathered
Tool | Resources | Time | Condition Loss |
---|---|---|---|
4 sec | - | ||
8 sec | - | ||
6 sec | - | ||
9 sec | 3 % | ||
8 sec | 2 % | ||
4 sec | - | ||
5 sec | 6 % | ||
28 sec | 3 % | ||
28 sec | 4 % | ||
14 sec | 4 % | ||
43 sec | 4 % | ||
28 sec | 3 % | ||
17 sec | 2 % | ||
9 sec | 11 % | ||
8 sec | 4 % | ||
18 sec | 2 % | ||
12 sec | 3 % | ||
9 sec | - | ||
7 sec | 1 % | ||
19 sec | 4 % | ||
- |