Details | |
---|---|
HP | 300 |
Heavy Scientist
The Heavy Scientist is a formidable NPC enemy in the game Rust, known for their high aggression and resilience. They sport powerful M249 machine guns or fierce SPAS-12 shotguns, posing a significant threat to players. With substantially more health than the average scientist, they are a force to be reckoned with.
These elite NPCs appear during the Oil Rig events, where players attempt to hack a locked crate. The number of Heavy Scientists depends on the rig size: 6 for the Small Rig and 10 for the Large Rig. They make a dramatic entrance, arriving via a CH-47 Chinook helicopter, landing directly on the helipad and swiftly embarking on their mission to engage and neutralize any players in sight.
For those looking to tackle the Heavy Scientists, it's crucial to be well-prepared, both in terms of weaponry and tactical strategy. Strike with precision, aim for their weak spots, and keep in mind their patterns to outsmart them. Stealing their high-end loot could give you a significant advantage for your survival journey in Rust.
Heavy Scientist Content
Item | Condition | Category | Chance |
---|---|---|---|
×1-2 | - | Medical | 89 % |
×15-93 | - | Ammunition | 59 % |
×1-2 | - | Medical | 56 % |
×5-28 | - | Ammunition | 51 % |
×8-86 | - | Ammunition | 32 % |
×4-20 | - | Ammunition | 29 % |
- | Ammunition | 29 % | |
×10-30 | - | Ammunition | 27 % |
- | Ammunition | 21 % | |
×4-19 | - | Ammunition | 21 % |
×10-30 | - | Ammunition | 15 % |
×2-9 | - | Ammunition | 14 % |
- | Ammunition | 13 % | |
100 % | Weapon | 9 % | |
×10-20 | - | Ammunition | 7 % |
- | Ammunition | 7 % | |
100 % | Weapon | 5 % | |
×1-3 | - | Weapon | 4 % |
- | Component | 2 % | |
×15-24 | - | Resources | 2 % |
- | Component | 2 % | |
- | Component | 2 % | |
×2-3 | - | Component | 2 % |
- | Weapon | 2 % | |
- | Weapon | 2 % | |
×1-2 | - | Weapon | 2 % |
100 % | Weapon | 2 % | |
100 % | Weapon | 2 % | |
×1-2 | - | Weapon | 2 % |
100 % | Weapon | 2 % | |
100 % | Weapon | 2 % | |
100 % | Weapon | 2 % | |
100 % | Weapon | 2 % | |
100 % | Weapon | 2 % | |
100 % | Weapon | 2 % | |
100 % | Weapon | 2 % | |
100 % | Weapon | 2 % | |
- | Weapon | 2 % | |
100 % | Weapon | 2 % | |
- | Resources | 2 % | |
- | Resources | 1 % | |
- | Resources | 1 % | |
100 % | Weapon | 1 % | |
100 % | Weapon | 1 % | |
100 % | Weapon | 1 % | |
100 % | Weapon | 1 % | |
100 % | Weapon | 1 % | |
100 % | Weapon | 1 % | |
100 % | Weapon | 1 % | |
100 % | Weapon | 0.4 % | |
100 % | Weapon | 0.4 % | |
- | Resources | 0.4 % | |
- | Weapon | 0.4 % | |
100 % | Weapon | 0.4 % | |
100 % | Attire | 0.4 % | |
100 % | Attire | 0.4 % | |
100 % | Construction | 0.4 % | |
100 % | Weapon | 0.3 % | |
- | Tool | 0.3 % | |
100 % | Construction | 0.3 % | |
- | Weapon | 0.3 % | |
100 % | Construction | 0.3 % | |
- | Tool | 0.3 % | |
100 % | Weapon | 0.3 % | |
100 % | Weapon | 0.3 % | |
- | Weapon | 0.3 % | |
100 % | Attire | 0.09 % | |
100 % | Weapon | 0.09 % | |
- | Construction | 0.08 % | |
- | Items | 0.08 % | |
100 % | Tool | 0.08 % | |
- | Attire | 0.08 % | |
100 % | Attire | 0.08 % | |
100 % | Tool | 0.08 % | |
100 % | Construction | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Attire | 0.08 % | |
- | Electrical | 0.08 % | |
- | Construction | 0.08 % | |
- | Medical | 0.08 % | |
- | Electrical | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Attire | 0.08 % | |
100 % | Attire | 0.08 % | |
100 % | Weapon | 0.08 % | |
100 % | Weapon | 0.08 % | |
- | Electrical | 0.08 % | |
- | Attire | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Attire | 0.07 % | |
100 % | Construction | 0.07 % | |
100 % | Construction | 0.07 % | |
100 % | Electrical | 0.07 % | |
100 % | Weapon | 0.07 % | |
100 % | Construction | 0.07 % | |
100 % | Construction | 0.07 % | |
- | Items | 0.07 % | |
100 % | Electrical | 0.07 % | |
- | Electrical | 0.07 % | |
- | Tool | 0.07 % | |
100 % | Attire | 0.07 % | |
100 % | Electrical | 0.07 % | |
- | Electrical | 0.07 % | |
100 % | Electrical | 0.07 % | |
- | Electrical | 0.07 % | |
100 % | Electrical | 0.07 % | |
100 % | Attire | 0.07 % | |
100 % | Electrical | 0.07 % | |
- | Electrical | 0.07 % | |
100 % | Attire | 0.07 % | |
100 % | Weapon | 0.07 % | |
100 % | Items | 0.07 % | |
100 % | Construction | 0.07 % | |
- | Electrical | 0.07 % | |
100 % | Construction | 0.07 % | |
- | Construction | 0.07 % | |
100 % | Weapon | 0.07 % | |
- | Electrical | 0.07 % | |
100 % | Construction | 0.07 % | |
100 % | Electrical | 0.07 % | |
100 % | Attire | 0.07 % | |
- | Weapon | 0.07 % | |
- | Weapon | 0.07 % | |
- | Attire | 0.07 % | |
- | Construction | 0.06 % | |
100 % | Electrical | 0.06 % | |
100 % | Tool | 0.06 % | |
100 % | Electrical | 0.06 % | |
- | Traps | 0.06 % | |
- | Electrical | 0.06 % | |
100 % | Attire | 0.06 % | |
100 % | Tool | 0.06 % | |
- | Electrical | 0.06 % | |
100 % | Weapon | 0.06 % | |
- | Electrical | 0.06 % | |
- | Items | 0.06 % | |
- | Construction | 0.05 % | |
100 % | Electrical | 0.05 % | |
100 % | Weapon | 0.05 % | |
- | Electrical | 0.05 % | |
- | Electrical | 0.05 % |
Heavy Scientist Is-gathered
Tool | Resources | Time | Condition Loss |
---|---|---|---|
4 sec | - | ||
8 sec | - | ||
6 sec | - | ||
9 sec | 3 % | ||
8 sec | 2 % | ||
4 sec | - | ||
5 sec | 6 % | ||
28 sec | 3 % | ||
28 sec | 4 % | ||
14 sec | 4 % | ||
43 sec | 4 % | ||
28 sec | 3 % | ||
17 sec | 2 % | ||
9 sec | 11 % | ||
8 sec | 4 % | ||
18 sec | 2 % | ||
12 sec | 3 % | ||
9 sec | - | ||
7 sec | 1 % | ||
19 sec | 4 % | ||
- |