Details | |
---|---|
HP | 150 |
Excavator Scientist
Excavator Scientists are formidable NPCs in the game Rust that protect the Giant Excavator Pit, a high-value, resource-rich area. These scientists are equipped with MP5, LR300, and SPAS-12 firearms, making them a significant step up in challenge compared to regular scientist NPCs. With 150% more health than standard scientists, they present a tougher target for players to overcome.
Known for their aggressive AI behavior, Excavator Scientists will not hesitate to engage players within a 40 to 50-meter range. However, players may use the scientists' moderate accuracy and average damage output to their advantage. Effectively, to ensure safety, players should maintain distance, use cover effectively, and avoid facing too many at once, as being overwhelmed could lead to a swift defeat.
When planning to loot the Excavator Pit, it's important for players to keep in mind both the scientists' patrol patterns and resistance to damage. Using high-damage or long-range weapons can be beneficial. In addition, players should be prepared with enough ammunition and medical supplies to survive the encounter. Successfully navigating the threats posed by Excavator Scientists can lead to valuable resources, making the challenge well worth it for well-equipped and strategic players.
Excavator Scientist Content
Item | Condition | Category | Chance |
---|---|---|---|
×15-45 | - | Ammunition | 52 % |
×12-36 | - | Ammunition | 51 % |
×1-2 | - | Medical | 34 % |
- | Medical | 17 % | |
×6-18 | - | Ammunition | 8 % |
×1-9 | - | Component | 8 % |
×4-8 | - | Ammunition | 5 % |
- | Ammunition | 5 % | |
×2-3 | - | Component | 5 % |
- | Component | 5 % | |
100 % | Component | 5 % | |
×2 | - | Component | 5 % |
- | Component | 5 % | |
- | Component | 5 % | |
- | Component | 3 % | |
×15-24 | - | Resources | 3 % |
- | Component | 3 % | |
×2-3 | - | Component | 3 % |
100 % | Attire | 2 % | |
- | Resources | 2 % | |
×1-2 | - | Resources | 2 % |
- | Ammunition | 1 % | |
- | Ammunition | 0.5 % | |
- | Ammunition | 0.5 % | |
- | Tool | 0.4 % | |
- | Construction | 0.2 % | |
- | Ammunition | 0.2 % | |
- | Ammunition | 0.2 % | |
- | Electrical | 0.2 % | |
- | Fun | 0.2 % | |
100 % | Attire | 0.2 % | |
100 % | Attire | 0.2 % | |
100 % | Attire | 0.2 % | |
- | Construction | 0.2 % | |
- | Items | 0.2 % | |
1 | - | Items | 0.2 % |
×4-5 | - | Tool | 0.2 % |
- | Attire | 0.2 % | |
- | Construction | 0.2 % | |
100 % | Construction | 0.2 % | |
100 % | Items | 0.2 % | |
100 % | Construction | 0.2 % | |
- | Attire | 0.2 % | |
100 % | Tool | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Electrical | 0.2 % | |
- | Weapon | 0.2 % | |
- | Weapon | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Electrical | 0.2 % | |
- | Attire | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Electrical | 0.2 % | |
- | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
- | Attire | 0.2 % | |
- | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Weapon | 0.2 % | |
100 % | Construction | 0.2 % | |
100 % | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Tool | 0.2 % | |
100 % | Construction | 0.2 % | |
100 % | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Construction | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Traps | 0.2 % | |
100 % | Traps | 0.2 % | |
100 % | Tool | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Electrical | 0.2 % | |
100 % | Weapon | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
100 % | Items | 0.2 % | |
- | Tool | 0.2 % | |
- | Electrical | 0.2 % | |
- | Attire | 0.2 % | |
- | Electrical | 0.2 % | |
- | Attire | 0.2 % | |
100 % | Weapon | 0.2 % | |
100 % | Weapon | 0.2 % | |
- | Electrical | 0.2 % | |
- | Items | 0.2 % | |
- | Electrical | 0.2 % | |
- | Electrical | 0.2 % | |
- | Construction | 0.2 % | |
100 % | Traps | 0.2 % | |
- | Attire | 0.2 % | |
100 % | Items | 0.2 % | |
100 % | Weapon | 0.1 % | |
100 % | Attire | 0.1 % | |
100 % | Weapon | 0.1 % | |
- | Electrical | 0.1 % | |
100 % | Weapon | 0.1 % | |
100 % | Electrical | 0.1 % | |
100 % | Weapon | 0.09 % | |
- | Construction | 0.09 % | |
- | Electrical | 0.09 % | |
- | Construction | 0.09 % | |
- | Electrical | 0.09 % | |
100 % | Electrical | 0.09 % | |
100 % | Attire | 0.09 % | |
- | Construction | 0.09 % | |
100 % | Electrical | 0.09 % | |
100 % | Tool | 0.09 % | |
- | Items | 0.09 % | |
- | Electrical | 0.09 % | |
- | Attire | 0.09 % | |
- | Electrical | 0.09 % | |
100 % | Weapon | 0.09 % | |
100 % | Electrical | 0.09 % | |
100 % | Construction | 0.09 % | |
- | Construction | 0.09 % | |
100 % | Construction | 0.09 % | |
- | Weapon | 0.09 % | |
100 % | Construction | 0.09 % | |
100 % | Weapon | 0.09 % | |
100 % | Electrical | 0.09 % | |
- | Weapon | 0.09 % | |
- | Weapon | 0.09 % | |
100 % | Attire | 0.09 % | |
100 % | Construction | 0.09 % | |
100 % | Construction | 0.09 % | |
- | Electrical | 0.09 % | |
- | Electrical | 0.08 % | |
100 % | Weapon | 0.08 % | |
100 % | Tool | 0.08 % | |
100 % | Electrical | 0.08 % | |
100 % | Attire | 0.08 % | |
- | Weapon | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Construction | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Weapon | 0.08 % | |
100 % | Weapon | 0.08 % | |
100 % | Attire | 0.08 % | |
- | Items | 0.08 % | |
- | Weapon | 0.08 % | |
100 % | Attire | 0.08 % | |
100 % | Weapon | 0.08 % | |
- | Medical | 0.08 % | |
- | Electrical | 0.08 % | |
- | Electrical | 0.08 % | |
- | Attire | 0.08 % | |
100 % | Electrical | 0.08 % | |
100 % | Construction | 0.08 % | |
100 % | Electrical | 0.08 % | |
100 % | Attire | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Construction | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Weapon | 0.08 % | |
100 % | Electrical | 0.08 % | |
- | Tool | 0.08 % | |
100 % | Tool | 0.08 % | |
100 % | Attire | 0.08 % | |
100 % | Attire | 0.08 % | |
- | Electrical | 0.08 % | |
- | Electrical | 0.08 % | |
100 % | Electrical | 0.08 % | |
- | Attire | 0.08 % | |
- | Electrical | 0.07 % | |
- | Construction | 0.07 % | |
- | Items | 0.07 % | |
100 % | Weapon | 0.07 % | |
100 % | Items | 0.07 % | |
100 % | Attire | 0.07 % | |
- | Traps | 0.07 % | |
100 % | Tool | 0.07 % | |
- | Electrical | 0.06 % |
Excavator Scientist Is-gathered
Tool | Resources | Time | Condition Loss |
---|---|---|---|
4 sec | - | ||
6 sec | - | ||
9 sec | 3 % | ||
4 sec | - | ||
8 sec | 2 % | ||
9 sec | - | ||
5 sec | 6 % | ||
28 sec | 3 % | ||
28 sec | 4 % | ||
14 sec | 4 % | ||
43 sec | 4 % | ||
28 sec | 3 % | ||
17 sec | 2 % | ||
9 sec | 11 % | ||
8 sec | 4 % | ||
18 sec | 2 % | ||
12 sec | 3 % | ||
9 sec | - | ||
7 sec | 1 % | ||
19 sec | 4 % | ||
- |