Extras | |
---|---|
Identifier | -858312878 |
Stack Size | ×1,000 |
Despawn time | 20 min |
Cloth
Cloth is a fundamental resource important for various aspects of survival in Rust. It is primarily obtained by farming hemp plants, which yield both cloth and hemp seeds. Apart from plants, cloth can also be harvested from the corpses of animals using the right tools. Even cacti in the desert biome can provide cloth when harvested. This versatile material is essential for crafting clothing that protects players from the elements and enemies. Additionally, it is a key ingredient in producing low-grade fuel when combined with animal fat.
To efficiently gather cloth, utilizing planters is highly advised. This optimized method of farming not only increases the cloth yield but also ensures a steady supply of this valuable resource. Adequate cloth reserves are crucial for staying well-equipped and maintaining an edge in the harsh environment of Rust.
Where can you gather Cloth from?
Object | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 35 | 50 | 50 | 50 | 42 | 42 | 42 | 42 | 42 | 36 | 37 | 37 | 30 | 25 | 25 | 25 | 22 | 22 | |
50 | 50 | 50 | 34 | 50 | 50 | 50 | 42 | 42 | 42 | 42 | 42 | 36 | 36 | 36 | 30 | 25 | 25 | 25 | 22 | 22 | |
35 | 35 | 35 | 26 | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 26 | 26 | 26 | 21 | 18 | 18 | 18 | 15 | 16 | |
25 | 25 | 25 | 17 | 25 | 25 | 25 | 22 | 22 | 22 | 22 | 22 | 19 | 19 | 19 | 16 | 13 | 13 | 13 | 11 | 11 | |
25 | 25 | 25 | 17 | 25 | 25 | 25 | 22 | 22 | 22 | 22 | 22 | 18 | 19 | 19 | 15 | 13 | 13 | 13 | 11 | 11 | |
Gingerbread man | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 17 | 17 | 15 | 14 | 14 | 13 | 10 | 10 | 10 | 9 | 8 |
20 | 20 | 20 | 15 | 20 | 20 | 20 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 12 | 10 | 10 | 10 | 9 | 9 | |
10 | 10 | 10 | 7 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | |
6 | 6 | 6 | 40% | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
5 | 5 | 5 | 70% | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1–2 | |
- | 15 | - | 15 | - | - | 15 | - | - | - | - | - | - | - | - | 15 | 53% | 53% | 60% | 15 | - | |
- | 5 | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 53% | 53% | 60% | 5 | - | |
- | 10 | - | 10 | - | - | 10 | - | - | - | - | - | - | - | - | 10 | 53% | 53% | 60% | 10 | - |
Cloth is a product of
Item | Amount | Chance |
---|---|---|
8 | 20 % | |
8 | 20 % | |
8 | 20 % | |
8 | 20 % |
Cloth Harvested
Object | Resources |
---|---|
Cloth is recycled from
Item | Category | Amount | Chance |
---|---|---|---|
Attire | 50 | 100 % | |
Attire | 50 | 100 % | |
Component | 50 | 100 % | |
Fun | 50 | 100 % | |
Attire | 30 | 100 % | |
Attire | 30 | 100 % | |
1 | Items | 30 | 100 % |
Attire | 30 | 100 % | |
Attire | 30 | 100 % | |
Items | 25 | 100 % | |
Attire | 25 | 100 % | |
Attire | 25 | 100 % | |
Attire | 25 | 100 % | |
Attire | 25 | 100 % | |
Weapon | 25 | 100 % | |
Attire | 20 | 100 % | |
Attire | 20 | 100 % | |
Attire | 20 | 100 % | |
Attire | 15 | 100 % | |
Attire | 15 | 100 % | |
1 ft | Component | 15 | 100 % |
Items | 15 | 100 % | |
Items | 15 | 100 % | |
Items | 15 | 100 % | |
Items | 15 | 100 % | |
Fun | 15 | 100 % | |
Misc | 15 | 100 % | |
Attire | 13 | 100 % | |
Attire | 13 | 100 % | |
Items | 13 | 100 % | |
Items | 13 | 100 % | |
Items | 13 | 100 % | |
Items | 13 | 100 % | |
Items | 13 | 100 % | |
Weapon | 13 | 100 % | |
Attire | 10 | 100 % | |
Attire | 10 | 100 % | |
Attire | 10 | 100 % | |
Component | 10 | 100 % | |
Electrical | 10 | 100 % | |
Items | 10 | 100 % | |
Items | 10 | 100 % | |
Items | 10 | 100 % | |
Misc | 10 | 100 % | |
Fun | 10 | 100 % | |
Items | 10 | 100 % | |
Misc | 10 | 100 % | |
Items | 10 | 100 % | |
Attire | 10 | 100 % | |
Items | 10 | 100 % | |
Items | 10 | 100 % | |
Fun | 10 | 100 % | |
Attire | 8 | 100 % | |
Attire | 8 | 100 % | |
Attire | 8 | 100 % | |
Attire | 8 | 100 % | |
Attire | 8 | 100 % | |
Attire | 8 | 100 % | |
Attire | 8 | 100 % | |
Attire | 8 | 100 % | |
Items | 8 | 100 % | |
Medical | 8 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Construction | 5 | 100 % | |
Items | 5 | 100 % | |
Items | 5 | 100 % | |
Items | 5 | 100 % | |
Items | 5 | 100 % | |
Items | 5 | 100 % | |
Items | 5 | 100 % | |
Fun | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Fun | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Misc | 5 | 100 % | |
Items | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Attire | 5 | 100 % | |
Weapon | 5 | 100 % | |
Attire | 3 | 100 % | |
Attire | 3 | 100 % | |
Attire | 3 | 100 % | |
Component | 3 | 100 % | |
Items | 3 | 100 % | |
Fun | 3 | 100 % | |
Misc | 3 | 100 % | |
Tool | 3 | 100 % | |
Tool | 3 | 100 % | |
Medical | 2 | 100 % | |
Ammunition | 1 | 50 % | |
Resources | 1 | 13 % | |
Tool | 1 | 50 % |
Cloth Shops
Cloth is an ingredient for
Item | Ingredients | Category | For 1 pc. |
---|---|---|---|
×10 | Fun | 10 | |
×20 | Items | 20 | |
×4 | Medical | 4 | |
×5 | Attire | 5 | |
×5 | Attire | 5 | |
×20 | Fun | 20 | |
×30 | Fun | 30 | |
1 | Items | 100 | |
×15 | Attire | 15 | |
×15 | Attire | 15 | |
×15 | Attire | 15 | |
Fun | 20 | ||
×10 | Attire | 10 | |
×10 | Items | 10 | |
×10 | Attire | 10 | |
×5 | Attire | 5 | |
×10 | Attire | 10 | |
×20 | Attire | 20 | |
×10 | Attire | 10 | |
×20 | Attire | 20 | |
×15 | Attire | 16.25 | |
×25 | Items | 26.25 | |
×20 | Items | 20 | |
×20 | Items | 20 | |
Attire | 35 | ||
×10 | Attire | 10 | |
Attire | 10 | ||
×20 | Items | 20 | |
×60 | Attire | 100 | |
×25 | Items | 25 | |
×25 | Items | 25 | |
×25 | Items | 25 | |
Ammunition | 2.25 | ||
×30 | Misc | 30 | |
×20 | Misc | 20 | |
×10 | Attire | 10 | |
Attire | 60 | ||
×50 | Weapon | 50 | |
×15 | Attire | 15 | |
×50 | Attire | 90 | |
Items | 50 | ||
×10 | Items | 10 | |
×20 | Items | 20 | |
Items | 20 | ||
×10 | Misc | 10 | |
×30 | Attire | 30 | |
Resources | 0.25 | ||
Medical | 17.5 | ||
Attire | 17.5 | ||
×10 | Weapon | 22.5 | |
×10 | Attire | 10 | |
Attire | 10 | ||
×60 | Attire | 100 | |
Attire | 10 | ||
Fun | 100 | ||
×5 | Fun | 5 | |
Attire | 60 | ||
Attire | 90 | ||
×10 | Items | 10 | |
Electrical | 20 | ||
Attire | 10 | ||
Attire | 10 | ||
Weapon | 25 | ||
×10 | Attire | 10 | |
×25 | Items | 25 | |
×10 | Construction | 10 | |
×10 | Attire | 10 | |
×10 | Items | 10 | |
×20 | Component | 20 | |
×25 | Attire | 25 | |
×30 | Attire | 30 | |
×10 | Fun | 11.25 | |
×30 | Items | 30 | |
×5 | Misc | 5 | |
×10 | Items | 10 | |
Attire | 80 | ||
Items | 20 | ||
×10 | Attire | 10 | |
×30 | Items | 30 | |
×30 | Items | 30 | |
Misc | 20 | ||
×60 | Attire | 100 | |
Tool | 10 | ||
×5 | Items | 5 | |
×25 | Attire | 25 | |
×10 | Items | 10 | |
×20 | Attire | 20 | |
Attire | 10 | ||
Tool | 20 | ||
Tool | 1.25 | ||
Items | 10 | ||
Attire | 10 | ||
×15 | Attire | 15 | |
×15 | Items | 15 | |
×30 | Items | 30 | |
Fun | 3.75 | ||
Fun | 2.5 | ||
Attire | 20 | ||
Fun | 7.5 | ||
Items | 5 | ||
Resources | 0.75 | ||
Weapon | 25 | ||
Misc | 7.5 | ||
Items | 12.5 | ||
Fun | 3.75 | ||
Fun | 2.5 | ||
Attire | 40 | ||
Ammunition | 63.25 | ||
Items | 3.75 | ||
Items | 18.75 | ||
Medical | 37.5 | ||
Attire | 20 | ||
Attire | 160 | ||
Attire | 120 | ||
Fun | 3.75 | ||
Fun | 3.75 | ||
Fun | 3.75 | ||
Fun | 2.5 | ||
Attire | 40 | ||
Attire | 40 | ||
Attire | 40 | ||
Attire | 40 | ||
Ammunition | 7.5 | ||
Tool | 10 | ||
Items | 62.5 | ||
Misc | 7.5 | ||
Items | 2.5 | ||
Fun | 3.75 | ||
Fun | 2.5 |