Details | |
---|---|
Damage | 12 |
Attack Speed | 86 HPM |
Range | 1.5 m |
Draw | 1 sec |
Throw | Yes |
Extras | |
---|---|
Identifier | 1711033574 |
Stack Size | ×1 |
Despawn time | 5 min |
Bone Club
The Bone Club is a primitive, cost-effective melee weapon in Rust, perfect for players who have just begun their survival journey. Known for its simplicity, the Bone Club is a step above the basic Rock in terms of functionality. Its primary uses are harvesting resources and engaging in early-game combat. It's easily crafted, requiring minimal materials, which makes it an accessible tool for gathering essential supplies and defending against threats.
Although the Bone Club is not the most powerful weapon, it stands out for being better at gathering specific resources such as animal carcasses compared to the Rock. Its lightweight design allows for quicker swings, potentially increasing the speed of resource collection. In terms of combat, the Bone Club offers a modest increase in damage, which can be the deciding factor in early survival scenarios or when surprising an opponent.
Survivors should note, however, that while the Bone Club is versatile, it is recommended to upgrade to more advanced weapons and tools as soon as possible to improve efficiency and combat effectiveness. Despite this, the Bone Club remains a reliable starting tool for players looking to make their first steps towards establishing their presence on the island.
For those who find themselves equipped with a Bone Club, remember to aim for the head in combat to maximize damage, and always be on the lookout for better resources to craft more sophisticated gear. The journey from a simple Bone Club to advanced weaponry is a hallmark of progress in the world of Rust.
Craft Bone Club
Blueprint | Ingredients | Time | Workbench Level |
---|---|---|---|
Bone Club Blueprint Known by Default | 2–10 sec | - |
Bone Club Blueprint
Tool | Requirements | Scrap Total |
---|---|---|
10 |
Recycle Bone Club
Bone Club Gather
Object | Resources | Time | Condition Loss |
---|---|---|---|
1 sec | 1 % | ||
1 sec | 1 % | ||
1 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
4–5 sec | 4 % | ||
7 sec | 2 % | ||
Gingerbread man | 9 sec | 2 % | |
9 sec | 2 % | ||
9 sec | 2 % | ||
9 sec | 2 % | ||
9 sec | 2 % | ||
10 sec | 2 % | ||
10 sec | 2 % | ||
11 sec | 7 % | ||
11 sec | 8 % | ||
11 sec | 8 % | ||
11 sec | 3 % | ||
11 sec | 8 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
12 sec | 8 % | ||
12 sec | 3 % | ||
12 sec | 3 % | ||
13–25 sec | 16 % | ||
13–25 sec | 16 % | ||
13–25 sec | 16 % | ||
14–28 sec | 18 % | ||
17–30 sec | 19 % | ||
25 sec | 16 % | ||
19–38 sec | 23 % | ||
19–38 sec | 23 % | ||
19–38 sec | 23 % | ||
19–38 sec | 23 % | ||
19–38 sec | 23 % | ||
22–46 sec | 28 % | ||
18–51 sec | 31 % | ||
18–53 sec | 32 % | ||
24–51 sec | 31 % | ||
24–51 sec | 31 % | ||
24–51 sec | 31 % | ||
21 sec – 1 min 10 sec | 43 % | ||
30 sec – 1 min 10 sec | 43 % | ||
13 min 48 sec | ×5 | ||
15 min 9 sec | ×6 | ||
13 min 57 sec – 1 hour 2 min 16 sec | ×23 |
Bone Club Damage
Attack | Damage | DPS | Headshot | Spread | Velocity |
---|---|---|---|---|---|
Melee | 12 | 17 | ×2 | - | - |
Throw | 12 | - | ×1.5 | 1 | 20 |