Details | |
---|---|
HP | 400 |
Stamina | 30 / 60 |
Despawn | 3 hours |
Horse
The horse in Rust is a rideable animal that players can find across various biomes, often near roads and landmarks. These creatures are a step up from running on foot and, while not as fast as a minicopter, allow players to cover long distances efficiently. Utilizing simple WASD controls, horses offer an indefinite ride, with the ability to sprint by consuming stamina. It's important to remember that stamina levels deplete with usage but will recover when the horse is inactive or moving slowly.
With a substantial health pool, horses are not easily taken down by basic weaponry, which makes them invaluable assets for early-game survival strategies. Not only for transport, but horses can also serve as makeshift shields against threats such as autoturrets and snipers due to their stationary nature, unless directed by a player. To heal a horse, provide it with food manually or place it near a filled trough to allow for self-replenishment.
Although horses can also be viewed as a source of food and leather when slain, the yield is minimal, making them a less desirable target for those resources. If you're looking to enhance your mobility on the Rust landscape, the horse is a key ally to help you navigate swiftly and with greater safety.
Horse Equipment
Item | Speed km/h | Extra Slots | Protection |
---|---|---|---|
+5.4 | - | - | |
0.0 | - | - | |
+9.0 | - | - | |
-21.6 | - | Yes | |
-3.6 | 12 | - | |
0.0 | - | - | |
-10.8 | 6 | Yes |
Horse Breeds
Breed | Speed km/h | Stamina | HP |
---|---|---|---|
Appalosa | 43.2 | 60 | 400 |
Bay | 43.2 | 60 | 440 |
Black Thoroughbred | 54.0 | 60 | 400 |
Buckskin | 43.2 | 60 | 400 |
Chestnut | 47.5 | 60 | 400 |
Dapple Grey | 38.9 | 60 | 400 |
Piebald | 47.5 | 60 | 400 |
Pinto | 43.2 | 60 | 400 |
Red Roan | 38.9 | 60 | 400 |
White Thoroughbred | 54.0 | 60 | 400 |
Horse Food
Food | Adds Stamina | Healing |
---|---|---|
25.5 | - | |
8.0 | 12 | |
6.4 | 8 | |
6.4 | 4 | |
6.4 | 10 | |
6.4 | 20 | |
4.8 | 12 | |
3.8 | 10 | |
3.8 | 10 | |
3.8 | 10 | |
3.8 | 10 | |
3.8 | - | |
3.2 | 4 | |
3.2 | 10 | |
2.9 | 16 | |
2.6 | 20 | |
2.6 | 20 | |
2.6 | 20 | |
1.9 | 4 | |
1.9 | 20 | |
1.9 | 4 | |
1.6 | 2 | |
1.3 | - | |
1.3 | - | |
1.3 | - | |
1.3 | - | |
1.0 | 4 | |
1.0 | 2 | |
1.0 | 2 | |
1.0 | 6 | |
0.6 | 2 | |
0.6 | 4 | |
0.6 | - | |
0.6 | 4 | |
0.6 | 4 | |
0.6 | - | |
0.6 | - | |
0.6 | - | |
0.4 | - | |
0.3 | 6 | |
0.3 | - | |
0.3 | - | |
0.3 | - | |
0.3 | - | |
0.3 | - | |
0.3 | - | |
0.3 | - | |
0.3 | - | |
0.2 | - | |
0.1 | - | |
0.0 | 110 | |
0.0 | 60 | |
0.0 | 170 | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - | |
0.0 | - |
Horse Dung
Item | Amount per Hour |
---|---|
10 |
Horse Is-gathered
Tool | Resources | Time | Condition Loss |
---|---|---|---|
4 sec | - | ||
10 sec | - | ||
10 sec | 3 % | ||
12 sec | 2 % | ||
9 sec | - | ||
5 sec | - | ||
34 sec | 4 % | ||
34 sec | 5 % | ||
17 sec | 5 % | ||
34 sec | 4 % | ||
21 sec | 3 % | ||
3 sec | 4 % | ||
26 sec | 3 % | ||
13 sec | 15 % | ||
10 sec | - | ||
13 sec | 6 % | ||
14 sec | 2 % | ||
9 sec | 2 % | ||
11 sec | - | ||
25 sec | 5 % | ||
12 sec | 2 % |