Details | |
---|---|
Damage | 35 |
Attack Speed | 86 HPM |
Range | 1.5 m |
Draw | 1 sec |
Throw | Yes |
Extras | |
---|---|
Identifier | 2040726127 |
Stack Size | ×1 |
Despawn time | 20 min |
Combat Knife
The Combat Knife in Rust is a versatile and powerful tool ideal for swiftly harvesting animal remains and engaging in close-range combat. Recognized as one of the top melee weapons in the game, the Combat Knife boasts a high damage output and an impressive swing rate. It stands out with its ability to be used while sprinting, allowing players to maintain full mobility without sacrificing speed or efficiency during fights or while collecting resources from animals.
This knife is not only designed for effective gathering but also excels in PvP scenarios. Due to its fast attack rate, players can deliver quick and deadly strikes against opponents, making it a formidable weapon in any melee encounter. Additionally, the Combat Knife has a relatively low resource cost for crafting, making it accessible to players of various levels. Whether you're defending yourself against wildlife, engaging with enemies, or simply gathering materials, the Combat Knife is an essential item for survival in Rust’s unforgiving environment.
Loot Combat Knife
Container | Condition | Amount | Chance |
---|---|---|---|
100 % | 1 | 3 % | |
100 % | 1 | 2 % | |
100 % | 1 | 2 % | |
100 % | 1 | 2 % | |
100 % | 1 | 2 % | |
100 % | 1 | 2 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
Gingerbread man | 100 % | 1 | 0.2 % |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % |
Craft Combat Knife
Combat Knife Blueprint
Tool | Requirements | Scrap Total |
---|---|---|
75 | ||
545 |
Repair Combat Knife
Tool | Max Repair Cost | Condition Loss | BP Required |
---|---|---|---|
20% | Yes |
Recycle Combat Knife
Combat Knife Gather
Object | Resources | Time | Condition Loss |
---|---|---|---|
Gingerbread man | 3 sec | - | |
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
4 sec | - | ||
5 sec | - | ||
5 sec | - | ||
5 sec | - | ||
5 sec | - | ||
5 sec | - | ||
5 sec | - | ||
5 sec | - | ||
5 sec | - | ||
5 sec | - | ||
5 sec | - | ||
5 sec | - | ||
6 sec | - | ||
7 sec | - |
Combat Knife Damage
Attack | Damage | DPS | Headshot | Spread | Velocity |
---|---|---|---|---|---|
Melee | 35 | 50 | ×2 | - | - |
Throw | 50 | - | ×1.5 | 1 | 30 |