Extras | |
---|---|
Identifier | 69511070 |
Stack Size | ×1,000 |
Despawn time | 20 min |
Metal Fragments
Metal Fragments are a vital resource in Rust, primarily obtained by smelting Metal Ore in a furnace. They are a fundamental component for crafting a wide array of items including tools, weapons, and building parts such as doors and sheet metal. These fragments are essential for players looking to advance their technology and fortify their bases.
Players can acquire Metal Fragments by gathering Metal Ore from rocks with shiny, gold veins throughout the game world. Once collected, the ore must be refined in a furnace with wood used as fuel. The smelting process will convert the Metal Ore into usable Metal Fragments at a consistent ratio, making it a predictable resource for planning your crafting needs.
Beyond their use in creating sturdy structures and equipment, Metal Fragments can also be used to craft various skins at a repair bench, or traded with other players, making them a valuable currency in the Rust economy. Keeping a healthy stock of Metal Fragments is crucial for survival and progress within the game.
As a pro tip, consider protecting your furnaces and stockpiles of Metal Fragments, as they are highly sought after and can make your base a target for raids. It's also efficient to mine and smelt metal ore in bulk to reduce the amount of time you spend managing your resources.
Loot Metal Fragments
Container | Condition | Amount | Chance |
---|---|---|---|
- | 30–49 | 15 % | |
- | 30–49 | 15 % |
Get Metal Fragments from Gifts
Found in | Amount |
---|---|
25–50 | |
25–50 | |
25–50 |
Where can you gather Metal Fragments from?
Object | ||||||||
---|---|---|---|---|---|---|---|---|
6,998 | 6,998 | 6,998 | 5,432 | 5,249 | 3,500 | 3,500 | 3,499 | |
1,650 | 1,650 | 1,650 | 1,284 | 1,238 | 826 | 826 | 825 | |
1,500 | 1,500 | 1,500 | 1,167 | 1,125 | 751 | 751 | 750 |
Metal Fragments Shops
Shop name | For Sale | Cost |
---|---|---|
Resource Exchange | ×250 | |
Scrap 4 Sale | ×20 |
Metal Fragments is extracted by
Quarry | Yield Per Barrel | Time | Fuel | |
---|---|---|---|---|
5,000 | 2 min |
Metal Fragments is recycled from
Item | Category | Amount | Chance |
---|---|---|---|
Items | 500 | 100 % | |
Items | 250 | 100 % | |
Items | 250 | 100 % | |
Weapon | 225 | 100 % | |
Items | 200 | 100 % | |
Electrical | 175 | 100 % | |
Construction | 150 | 100 % | |
Construction | 150 | 100 % | |
Construction | 150 | 100 % | |
Electrical | 150 | 100 % | |
Electrical | 150 | 100 % | |
Construction | 125 | 100 % | |
Traps | 125 | 100 % | |
Electrical | 125 | 100 % | |
Construction | 100 | 100 % | |
Component | 100 | 100 % | |
Construction | 100 | 100 % | |
Items | 100 | 100 % | |
Items | 100 | 100 % | |
Electrical | 100 | 100 % | |
Items | 100 | 100 % | |
Attire | 100 | 100 % | |
Items | 100 | 100 % | |
Electrical | 100 | 100 % | |
Electrical | 100 | 100 % | |
Electrical | 100 | 100 % | |
Electrical | 100 | 100 % | |
Items | 100 | 100 % | |
Electrical | 100 | 100 % | |
Construction | 100 | 100 % | |
Fun | 100 | 100 % | |
Electrical | 100 | 100 % | |
Traps | 100 | 100 % | |
Items | 88 | 100 % | |
Items | 88 | 100 % | |
Component | 87 or 88 | 100 % | |
Component | 87 or 88 | 100 % | |
Component | 87 or 88 | 100 % | |
Component | 87 or 88 | 100 % | |
Weapon | 88 | 100 % | |
Component | 85 | 100 % | |
Construction | 75 | 100 % | |
Construction | 75 | 100 % | |
Construction | 75 | 100 % | |
Component | 75 | 100 % | |
Electrical | 75 | 100 % | |
Electrical | 75 | 100 % | |
Electrical | 75 | 100 % | |
Items | 75 | 100 % | |
Items | 75 | 100 % | |
Electrical | 75 | 100 % | |
Misc | 75 | 100 % | |
Misc | 75 | 100 % | |
Component | 75 | 100 % | |
Component | 75 | 100 % | |
Component | 75 | 100 % | |
Component | 75 | 100 % | |
Component | 75 | 100 % | |
Component | 75 | 100 % | |
Items | 63 | 100 % | |
Weapon | 63 | 100 % | |
Misc | 63 | 100 % | |
Fun | 63 | 100 % | |
Tool | 63 | 100 % | |
Weapon | 63 | 100 % | |
Component | 60 | 100 % | |
Component | 60 | 100 % | |
Component | 60 | 100 % | |
Component | 60 | 100 % | |
Electrical | 60 | 100 % | |
Electrical | 60 | 100 % | |
Items | 60 | 100 % | |
Fun | 60 | 100 % | |
Misc | 50 | 100 % | |
Misc | 50 | 100 % | |
Component | 50 | 100 % | |
Construction | 50 | 100 % | |
Construction | 50 | 100 % | |
Attire | 50 | 100 % | |
Attire | 50 | 100 % | |
Component | 50 | 100 % | |
Component | 50 | 100 % | |
1 | Items | 50 | 100 % |
Items | 50 | 100 % | |
Electrical | 50 | 100 % | |
Electrical | 50 | 100 % | |
Electrical | 50 | 100 % | |
Electrical | 50 | 100 % | |
Electrical | 50 | 100 % | |
Electrical | 50 | 100 % | |
Electrical | 50 | 100 % | |
Electrical | 50 | 100 % | |
Items | 50 | 100 % | |
Items | 50 | 100 % | |
Items | 50 | 100 % | |
Food | 50 | 100 % | |
Fun | 50 | 100 % | |
Fun | 50 | 100 % | |
Fun | 50 | 100 % | |
Construction | 50 | 100 % | |
Items | 50 | 100 % | |
Items | 50 | 100 % | |
Misc | 50 | 100 % | |
Misc | 50 | 100 % | |
Resources | 50 | 100 % | |
Tool | 50 | 100 % | |
Component | 50 | 100 % | |
Component | 50 | 100 % | |
Fun | 50 | 100 % | |
Fun | 50 | 100 % | |
Fun | 50 | 100 % | |
Fun | 50 | 100 % | |
Fun | 50 | 100 % | |
Weapon | 50 | 100 % | |
- | 50 | 100 % | |
Ammunition | 40 | 100 % | |
Items | 38 | 100 % | |
Construction | 38 | 100 % | |
Construction | 38 | 100 % | |
Construction | 38 | 100 % | |
Construction | 38 | 100 % | |
Attire | 38 | 100 % | |
Items | 38 | 100 % | |
Items | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Electrical | 38 | 100 % | |
Items | 38 | 100 % | |
Items | 38 | 100 % | |
Items | 38 | 100 % | |
Fun | 38 | 100 % | |
Fun | 38 | 100 % | |
Weapon | 38 | 100 % | |
Items | 38 | 100 % | |
Items | 38 | 100 % | |
Fun | 38 | 100 % | |
Fun | 38 | 100 % | |
Fun | 38 | 100 % | |
Fun | 38 | 100 % | |
Tool | 38 | 100 % | |
Weapon | 38 | 100 % | |
Fun | 38 | 100 % | |
Fun | 38 | 100 % | |
Fun | 38 | 100 % | |
Fun | 38 | 100 % | |
Fun | 38 | 100 % | |
Weapon | 38 | 100 % | |
Weapon | 38 | 100 % | |
Tool | 38 | 100 % | |
Weapon | 38 | 100 % | |
Weapon | 38 | 100 % | |
Weapon | 38 | 100 % | |
Attire | 35 | 100 % | |
Component | 35 | 100 % | |
Component | 35 | 100 % | |
Component | 35 | 100 % | |
Component | 35 | 100 % | |
Attire | 30 | 100 % | |
Construction | 25 | 100 % | |
Attire | 25 | 100 % | |
Attire | 25 | 100 % | |
Construction | 25 | 100 % | |
Traps | 25 | 100 % | |
Electrical | 25 | 100 % | |
Fun | 25 | 100 % | |
Traps | 25 | 100 % | |
Items | 25 | 100 % | |
Items | 25 | 100 % | |
Items | 25 | 100 % | |
Items | 25 | 100 % | |
Construction | 25 | 100 % | |
Fun | 25 | 100 % | |
Fun | 25 | 100 % | |
Construction | 25 | 100 % | |
Items | 25 | 100 % | |
Items | 25 | 100 % | |
Electrical | 25 | 100 % | |
Tool | 25 | 100 % | |
Component | 25 | 100 % | |
Fun | 25 | 100 % | |
Weapon | 25 | 100 % | |
Weapon | 25 | 100 % | |
Weapon | 25 | 100 % | |
Tool | 25 | 100 % | |
Attire | 25 | 100 % | |
Component | 20 | 100 % | |
Items | 20 | 100 % | |
Tool | 20 | 100 % | |
Weapon | 20 | 100 % | |
Attire | 18 | 100 % | |
Attire | 18 | 100 % | |
Attire | 18 | 100 % | |
Fun | 18 | 100 % | |
Component | 15 | 100 % | |
Fun | 15 | 100 % | |
Electrical | 15 | 100 % | |
Electrical | 15 | 100 % | |
Electrical | 15 | 100 % | |
Attire | 15 | 100 % | |
Attire | 15 | 100 % | |
Tool | 15 | 100 % | |
Tool | 15 | 100 % | |
Weapon | 15 | 100 % | |
Construction | 13 | 100 % | |
Component | 13 | 100 % | |
Component | 13 | 100 % | |
Component | 13 | 100 % | |
Component | 13 | 100 % | |
Component | 13 | 100 % | |
Fun | 13 | 100 % | |
Fun | 13 | 100 % | |
Fun | 13 | 100 % | |
Fun | 13 | 100 % | |
Fun | 13 | 100 % | |
Fun | 13 | 100 % | |
Fun | 13 | 100 % | |
Fun | 13 | 100 % | |
Fun | 13 | 100 % | |
Items | 13 | 100 % | |
Items | 13 | 100 % | |
Electrical | 13 | 100 % | |
Fun | 13 | 100 % | |
Fun | 13 | 100 % | |
Items | 13 | 100 % | |
Fun | 13 | 100 % | |
Weapon | 13 | 100 % | |
Weapon | 13 | 100 % | |
Fun | 10 | 100 % | |
Fun | 10 | 100 % | |
Fun | 10 | 100 % | |
Items | 10 | 100 % | |
Fun | 10 | 100 % | |
Items | 10 | 100 % | |
Items | 10 | 100 % | |
Items | 10 | 100 % | |
Resources | 10 | 100 % | |
Weapon | 10 | 100 % | |
Tool | 10 | 100 % | |
Tool | 10 | 100 % | |
Ammunition | 9 | 100 % | |
Attire | 8 | 100 % | |
Items | 8 | 100 % | |
Resources | 8 | 100 % | |
Weapon | 8 | 100 % | |
Weapon | 8 | 100 % | |
Items | 5 | 100 % | |
Resources | 5 | 100 % | |
Tool | 5 | 100 % | |
Medical | 5 | 100 % | |
Tool | 5 | 100 % | |
Fun | 5 | 100 % | |
Ammunition | 3 | 100 % | |
Ammunition | 3 | 100 % | |
Ammunition | 3 | 100 % | |
Electrical | 3 | 100 % | |
Ammunition | 2 | 100 % | |
Ammunition | 2 | 100 % | |
Ammunition | 2 | 100 % | |
Ammunition | 2 | 100 % | |
Ammunition | 2 | 100 % | |
Ammunition | 2 | 100 % | |
Ammunition | 2 | 100 % | |
Ammunition | 2 | 100 % | |
Ammunition | 1 | 100 % | |
Ammunition | 1 | 100 % |
Metal Fragments Smelting
Furnace | Process | Time |
---|---|---|
0.67 sec | ||
2 sec | ||
2 sec | ||
2 sec | ||
3.33 sec | ||
3.75 sec | ||
3.75 sec | ||
6 sec | ||
6 sec | ||
10 sec | ||
10 sec | ||
10 sec | ||
10 sec | ||
15 sec | ||
15 sec | ||
15 sec | ||
15 sec | ||
15 sec | ||
15 sec | ||
15 sec | ||
15 sec | ||
15 sec | ||
15 sec |
Metal Fragments is an ingredient for
Item | Ingredients | Category | For 1 pc. |
---|---|---|---|
×5 | Ammunition | 2.5 | |
Ammunition | 2.5 | ||
×5 | Ammunition | 2.5 | |
×10 | Ammunition | 3.33 | |
×100 | Electrical | 100 | |
Fun | 200 | ||
×150 | Component | 150 | |
×150 | Component | 150 | |
×75 | Electrical | 75 | |
Construction | 50 | ||
×40 | Items | 40 | |
×50 | Attire | 50 | |
×100 | Items | 100 | |
×75 | Fun | 75 | |
×75 | Fun | 75 | |
×20 | Weapon | 20 | |
1 | Items | 100 | |
Tool | 65 | ||
×75 | Electrical | 75 | |
Fun | 25 | ||
×25 | Fun | 25 | |
Fun | 75 | ||
Fun | 100 | ||
Attire | 15 | ||
×35 | Attire | 35 | |
×75 | Electrical | 75 | |
×175 | Component | 175 | |
×25 | Fun | 25 | |
×100 | Fun | 100 | |
×75 | Fun | 25 | |
×50 | Fun | 10 | |
×75 | Fun | 75 | |
×50 | Electrical | 50 | |
×75 | Construction | 75 | |
×75 | Construction | 75 | |
×75 | Items | 75 | |
Fun | 30 | ||
×25 | Items | 25 | |
×35 | Attire | 35 | |
×150 | Component | 150 | |
Component | 150 | ||
×100 | Construction | 100 | |
Attire | 60 | ||
Weapon | 25 | ||
Weapon | 75 | ||
×75 | Fun | 75 | |
×75 | Electrical | 75 | |
×35 | Fun | 35 | |
Weapon | 75 | ||
×50 | Electrical | 5 | |
×50 | Fun | 50 | |
×75 | Fun | 75 | |
×75 | Electrical | 75 | |
×175 | Weapon | 175 | |
×20 | Items | 20 | |
Items | 200 | ||
×200 | Items | 200 | |
×200 | Electrical | 200 | |
×200 | Electrical | 200 | |
×75 | Electrical | 75 | |
Electrical | 225 | ||
×100 | Component | 100 | |
×100 | Component | 100 | |
×30 | Weapon | 30 | |
Ammunition | 5 | ||
Resources | 10 | ||
×25 | Weapon | 25 | |
Traps | 425 | ||
×10 | Tool | 10 | |
×50 | Weapon | 50 | |
×120 | Electrical | 120 | |
×30 | Tool | 30 | |
×100 | Component | 100 | |
×75 | Construction | 75 | |
×75 | Construction | 75 | |
×75 | Electrical | 75 | |
×75 | Electrical | 75 | |
×150 | Electrical | 150 | |
Misc | 100 | ||
×75 | Items | 75 | |
×20 | Items | 20 | |
×75 | Items | 75 | |
×175 | Component | 175 | |
×300 | Construction | 350 | |
×20 | Tool | 20 | |
×25 | Component | 25 | |
×75 | Misc | 75 | |
Fun | 25 | ||
×30 | Electrical | 30 | |
×25 | Fun | 25 | |
×75 | Electrical | 75 | |
×10 | Ammunition | 5 | |
×10 | Ammunition | 3.33 | |
×75 | Tool | 75 | |
×170 | Component | 170 | |
×120 | Component | 120 | |
×120 | Component | 120 | |
×120 | Component | 120 | |
×120 | Component | 120 | |
×5 | Ammunition | 2.5 | |
×50 | Traps | 50 | |
×120 | Items | 120 | |
×200 | Attire | 200 | |
×75 | Electrical | 75 | |
Ammunition | 5 | ||
Ammunition | 3.33 | ||
×75 | Electrical | 75 | |
×75 | Electrical | 75 | |
×75 | Electrical | 75 | |
×30 | Electrical | 30 | |
Fun | 75 | ||
Tool | 100 | ||
×50 | Fun | 50 | |
×100 | Fun | 100 | |
Items | 75 | ||
Construction | 375 | ||
×25 | Items | 25 | |
×350 | Electrical | 350 | |
×100 | Items | 100 | |
Items | 50 | ||
×150 | Component | 150 | |
×250 | Electrical | 250 | |
Construction | 200 | ||
×50 | Items | 50 | |
×75 | Electrical | 75 | |
×100 | Fun | 100 | |
×100 | Items | 100 | |
×100 | Weapon | 160 | |
×40 | Component | 40 | |
×25 | Component | 25 | |
×25 | Component | 25 | |
×25 | Component | 25 | |
×25 | Component | 25 | |
×50 | Weapon | 50 | |
×40 | Weapon | 40 | |
×25 | Items | 25 | |
Medical | 10 | ||
×300 | Electrical | 300 | |
×200 | Electrical | 200 | |
×100 | Component | 100 | |
×70 | Component | 70 | |
×70 | Component | 70 | |
×70 | Component | 70 | |
×70 | Component | 70 | |
×75 | Fun | 75 | |
×75 | Electrical | 75 | |
×200 | Construction | 260 | |
×30 | Component | 30 | |
×250 | Construction | 250 | |
×100 | Construction | 100 | |
×25 | Construction | 25 | |
×100 | Construction | 100 | |
×75 | Fun | 75 | |
×100 | Items | 100 | |
Attire | 50 | ||
×200 | Items | 200 | |
×125 | Fun | 125 | |
Electrical | 225 | ||
×75 | Weapon | 75 | |
×8 | Ammunition | 1.6 | |
×50 | Fun | 50 | |
×100 | Electrical | 100 | |
Fun | 25 | ||
Electrical | 150 | ||
Weapon | 45 | ||
×20 | Fun | 20 | |
×175 | Component | 175 | |
Fun | 50 | ||
×125 | Tool | 125 | |
×10 | Ammunition | 2.5 | |
×75 | Fun | 75 | |
×120 | Fun | 120 | |
Electrical | 300 | ||
×150 | Construction | 150 | |
×150 | Construction | 150 | |
×30 | Attire | 30 | |
×75 | Electrical | 75 | |
Electrical | 100 | ||
Electrical | 50 | ||
Electrical | 100 | ||
Electrical | 175 | ||
×150 | Component | 150 | |
Fun | 25 | ||
×30 | Electrical | 30 | |
×25 | Fun | 25 | |
×20 | Fun | 20 | |
×125 | Items | 125 | |
×200 | Items | 200 | |
Weapon | 125 | ||
×50 | Attire | 50 | |
×75 | Electrical | 75 | |
Weapon | 50 | ||
Tool | 50 | ||
×50 | Items | 50 | |
Weapon | 45 | ||
×200 | Electrical | 200 | |
×75 | Items | 75 | |
Weapon | 450 | ||
×150 | Construction | 150 | |
×200 | Construction | 200 | |
Traps | 300 | ||
×75 | Fun | 75 | |
×120 | Electrical | 120 | |
×75 | Weapon | 75 | |
×20 | Items | 20 | |
×25 | Fun | 25 | |
×150 | Electrical | 150 | |
Items | 500 | ||
Construction | 50 | ||
×50 | Tool | 50 | |
Traps | 75 | ||
Misc | 125 | ||
Items | 20 | ||
×100 | Fun | 100 | |
×100 | Fun | 100 | |
Weapon | 175 | ||
×50 | Ammunition | 16.67 | |
×150 | Items | 150 | |
×100 | Electrical | 100 | |
Misc | 100 | ||
×100 | Tool | 100 | |
×75 | Electrical | 75 | |
×100 | Electrical | 100 | |
×75 | Items | 75 | |
×75 | Items | 75 | |
×50 | Component | 50 | |
×50 | Construction | 50 | |
×100 | Misc | 100 | |
×30 | Attire | 30 | |
Tool | 10 | ||
×100 | Electrical | 100 | |
×175 | Items | 175 | |
Component | 175 | ||
Fun | 100 | ||
×75 | Electrical | 75 | |
×10 | Items | 10 | |
Construction | 375 | ||
×50 | Items | 50 | |
×50 | Items | 50 | |
×150 | Items | 150 | |
×100 | Items | 100 | |
×50 | Items | 50 | |
Fun | 25 | ||
×25 | Fun | 25 | |
×20 | Fun | 20 | |
×20 | Tool | 20 | |
×125 | Weapon | 125 | |
×75 | Weapon | 75 | |
Electrical | 225 | ||
Items | 115 | ||
×75 | Weapon | 75 | |
×75 | Items | 75 | |
×100 | Fun | 100 | |
×20 | Fun | 20 | |
×175 | Items | 175 | |
Items | 100 | ||
Items | 500 | ||
Items | 1000 | ||
×100 | Electrical | 100 | |
Construction | 125 | ||
Construction | 125 | ||
Tool | 230 | ||
Items | 50 | ||
Electrical | 200 | ||
Weapon | 200 | ||
Weapon | 75 | ||
Construction | 125 | ||
Construction | 50 | ||
Ammunition | 10 | ||
Medical | 20 | ||
Electrical | 25 | ||
Ammunition | 100 | ||
Tool | 150 | ||
Tool | 150 | ||
Tool | 80 | ||
Electrical | 50 | ||
Tool | 200 | ||
Items | 75 | ||
Electrical | 75 |