Details | |
---|---|
Damage | 10 |
Attack Speed | 46 HPM |
Range | 1.25 m |
Draw | 1 sec |
Throw | Yes |
Extras | |
---|---|
Identifier | 963906841 |
Stack Size | ×1 |
Despawn time | 5 min |
Rock
The Rock is an iconic item in Rust, serving as the first tool and basic weapon for every player at the start of the game. It is essential for gathering initial resources like wood and stone, allowing players to pave their way towards more sophisticated equipment. Although it has a low efficiency and slow gathering speed, its significance in the early stages cannot be overstated.
With its primitive nature, the Rock symbolizes the humble beginnings of survival gameplay in Rust. Players wield the Rock to chip away at trees and rocks, albeit at a slower pace compared to advanced tools. The item also acts as a rudimentary weapon to fend off basic threats or for hunting small game. Should a player's Rock become damaged or lost, it can be easily replaced, as crafting a new one requires only a few stones, which are abundant in the game's environment.
Despite its initial utility, the Rock is largely considered the least effective tool and weapon available. Users will often seek to upgrade to more durable and efficient items like the Stone Hatchet or Stone Pickaxe as soon as possible. However, until those resources are secured, the Rock stands as an indispensable asset for anyone starting their journey in the harsh world of Rust.
As a tip for new players, while relying on the Rock, prioritize collecting enough resources to quickly craft stone tools, which substantially increase the rate of gathering. Also, remember the Rock can provide a means of self-defense against wildlife or other players, but it should be viewed as a last resort due to its limited damage output.
Craft Rock
Blueprint | Ingredients | Time | Workbench Level |
---|---|---|---|
Rock Blueprint Known by Default | 1–5 sec | - |
Rock Blueprint
Tool | Requirements | Scrap Total |
---|---|---|
10 |
Recycle Rock
Rock Gather
Object | Resources | Time | Condition Loss |
---|---|---|---|
2 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
Gingerbread man | 6 sec | - | |
6 sec | 2 % | ||
7 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
10 sec | - | ||
10 sec | - | ||
10 sec | - | ||
11 sec | - | ||
11 sec | - | ||
11 sec | - | ||
13 sec | 4 % | ||
13 sec | - | ||
13 sec | - | ||
13 sec | - | ||
13 sec | - | ||
13 sec | - | ||
13 sec | - | ||
13 sec | - | ||
13 sec | - | ||
13 sec | - | ||
16 sec | 5 % | ||
16 sec | 5 % | ||
16 sec | - | ||
16 sec | 5 % | ||
16 sec | 5 % | ||
20–32 sec | 9 % | ||
20–32 sec | 9 % | ||
20–32 sec | 9 % | ||
23–37 sec | 10 % | ||
32 sec | 9 % | ||
26–49 sec | 13 % | ||
29–50 sec | 14 % | ||
29–50 sec | 14 % | ||
29–50 sec | 14 % | ||
29–50 sec | 14 % | ||
29–50 sec | 14 % | ||
24 sec – 1 min 4 sec | 17 % | ||
24 sec – 1 min 4 sec | 17 % | ||
32–58 sec | 16 % | ||
24 sec – 1 min 10 sec | 19 % | ||
36 sec – 1 min 4 sec | 17 % | ||
36 sec – 1 min 4 sec | 17 % | ||
36 sec – 1 min 4 sec | 17 % | ||
36 sec – 1 min 4 sec | 17 % | ||
12 min 50 sec | ×2 | ||
14 min 8 sec | ×3 | ||
19 min 27 sec – 58 min 6 sec | ×9 |
Rock Damage
Attack | Damage | DPS | Headshot | Spread | Velocity |
---|---|---|---|---|---|
Melee | 10 | 8 | ×2 | - | - |
Throw | 10 | - | ×1.5 | 1 | 18 |