Details | |
---|---|
Calories | +300 |
Hydration | +100 |
Health over time | +16 |
Damage | 18 |
Attack Speed | 60 HPM |
Range | 1.6 m |
Draw | 1 sec |
Throw | Yes |
Extras | |
---|---|
Identifier | 1789825282 |
Stack Size | ×1 |
Despawn time | 5 min |
Candy Cane Club
The Candy Cane Club in Rust is primarily known for its utility as a consumable Food and Medical item rather than a combat tool. While it may resemble a typical melee weapon, its damage output is on par with the lower-tier Bone Club. As such, its value lies in the sustenance and health benefits it provides to players, which are far more significant than its combat capabilities.
When consumed, the Candy Cane Club offers a quick boost to a player's health, making it a valuable item to carry for healing purposes, especially in situations where medical supplies are scarce or during tight escapes. Moreover, it serves as a handy source of nourishment, helping players maintain their energy levels in the harsh environment of Rust.
Players often overlook the Candy Cane Club's potential as a food item due to its misleading appearance, but those who utilize it effectively can find a reliable means to recover health and satiate hunger. Keep in mind, however, that relying on it for self-defense is not advisable due to its inferior damage. Always have a more potent weapon at hand for hostile encounters.
Get Candy Cane Club from Gifts
Found in | Amount |
---|---|
1–2 | |
1–2 | |
1–2 |
Candy Cane Club Gather
Object | Resources | Time | Condition Loss |
---|---|---|---|
2 sec | 1 % | ||
2 sec | 1 % | ||
2 sec | 1 % | ||
4 sec | 1 % | ||
4 sec | 1 % | ||
4 sec | 1 % | ||
4 sec | 1 % | ||
4 sec | 1 % | ||
4 sec | 1 % | ||
4 sec | 1 % | ||
4 sec | 1 % | ||
4 sec | 1 % | ||
7–8 sec | 3 % | ||
10 sec | 1 % | ||
Gingerbread man | 13 sec | 2 % | |
13 sec | 2 % | ||
14 sec | 2 % | ||
14 sec | 2 % | ||
14 sec | 2 % | ||
15 sec | 2 % | ||
15 sec | 2 % | ||
16 sec | 6 % | ||
17 sec | 6 % | ||
17 sec | 6 % | ||
17 sec | 2 % | ||
17 sec | 6 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
18 sec | 7 % | ||
18 sec | 2 % | ||
18 sec | 2 % | ||
20–37 sec | 13 % | ||
20–37 sec | 13 % | ||
20–37 sec | 13 % | ||
21–41 sec | 14 % | ||
25–44 sec | 15 % | ||
37 sec | 13 % | ||
28–55 sec | 19 % | ||
28–55 sec | 19 % | ||
28–55 sec | 19 % | ||
28–55 sec | 19 % | ||
28–55 sec | 19 % | ||
32 sec – 1 min 6 sec | 23 % | ||
27 sec – 1 min 13 sec | 25 % | ||
27 sec – 1 min 16 sec | 26 % | ||
35 sec – 1 min 13 sec | 25 % | ||
35 sec – 1 min 13 sec | 25 % | ||
35 sec – 1 min 13 sec | 25 % | ||
31 sec – 1 min 41 sec | 34 % | ||
43 sec – 1 min 41 sec | 34 % | ||
19 min 43 sec | ×4 | ||
21 min 41 sec | ×5 | ||
19 min 57 sec – 1 hour 29 min 5 sec | ×18 |
Candy Cane Club Damage
Attack | Damage | DPS | Headshot | Spread | Velocity |
---|---|---|---|---|---|
Throw | 12 | - | ×1.5 | 1 | 20 |
Melee | 18 | 18 | ×2 | - | - |