Details | |
---|---|
Damage | 12 |
Attack Speed | 300 HPM |
Range | 1.5 m |
Draw | 1 sec |
Throw | No |
Extras | |
---|---|
Identifier | 1104520648 |
Stack Size | ×1 |
Despawn time | 40 min |
Chainsaw
The Chainsaw in Rust is a powerful harvesting tool, designed to collect wood more efficiently than traditional tools like the Hatchet or Salvaged Axe. This sought-after equipment operates on fuel and can hold a maximum of 50 units at any given time. Before you can start slicing through tree trunks, the Chainsaw requires a brief revving period. Once it's up and running, it rapidly chops down trees, effortlessly gathering hefty amounts of wood in no time, without needing to aim for the weak spots.
Although primarily a wood collector, the Chainsaw doubles as an intimidating melee weapon and can be used to slice through structures. However, users should be cautious, as the Chainsaw's durability depletes quickly when it's deployed for these alternative purposes. When using the Chainsaw, it's crucial to monitor the fuel levels to maintain its effectiveness and ensure it's always ready for action when you’re on the hunt for resources or caught in a tense situation.
For the savviest survivors, the Chainsaw is not just a tool but a game-changer in resource gathering, base construction, and combat scenarios. Its speed and power make it a prized item, so when you find one, fuel it up, rev it forcefully, and revel in its lumberjack prowess. Just remember to repair it regularly, and you'll turn a forest into a stockpile of resources or your foes into memories.
Loot Chainsaw
Container | Condition | Amount | Chance |
---|---|---|---|
100 % | 1 | 14 % | |
100 % | 1 | 14 % | |
100 % | 1 | 2 % | |
100 % | 1 | 2 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 0.5 % | |
100 % | 1 | 0.5 % | |
100 % | 1 | 0.5 % | |
100 % | 1 | 0.5 % | |
100 % | 1 | 0.3 % | |
100 % | 1 | 0.1 % | |
100 % | 1 | 0.09 % | |
100 % | 1 | 0.09 % | |
100 % | 1 | 0.09 % | |
100 % | 1 | 0.08 % | |
100 % | 1 | 0.08 % | |
100 % | 1 | 0.06 % |
Chainsaw Shops
Shop name | For Sale | Cost |
---|---|---|
Tools & Stuff |
Craft Chainsaw
Blueprint | Ingredients | Time | Workbench Level |
---|---|---|---|
Chainsaw Blueprint | 15–30 sec | ||
1 sec | |||
0.5–1 sec |
Chainsaw Blueprint
Tool | Requirements | Scrap Total |
---|---|---|
125 | ||
925 |
Repair Chainsaw
Tool | Max Repair Cost | Condition Loss | BP Required |
---|---|---|---|
20% | Yes |
Recycle Chainsaw
Chainsaw Gather
Object | Resources | Time | Condition Loss |
---|---|---|---|
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
1 % | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
1 sec | 1 % | ||
1 sec | 1 % | ||
1 sec | 1 % | ||
1 sec | 1 % | ||
1 sec | 1 % | ||
1 sec | 1 % | ||
2 sec | 1 % | ||
2–3 sec | 1 % | ||
2–3 sec | 1 % | ||
2–3 sec | 1 % | ||
2–3 sec | 1 % | ||
3 sec | 1 % | ||
3 sec | 1 % | ||
2–4 sec | 2 % | ||
3–5 sec | 2 % | ||
3–5 sec | 2 % | ||
3–5 sec | 2 % | ||
3–5 sec | 2 % | ||
3–5 sec | 2 % | ||
3–6 sec | 2 % | ||
4–6 sec | 2 % | ||
4–6 sec | 2 % | ||
4–6 sec | 2 % | ||
4–6 sec | 2 % | ||
8 sec | - | ||
8 sec | - | ||
9 sec | - | ||
9 sec | - | ||
9 sec | - | ||
Gingerbread man | 9 sec | - | |
10 sec | - | ||
10 sec | - |
Chainsaw Damage
Attack | Damage | DPS | Headshot | Spread | Velocity |
---|---|---|---|---|---|
Melee | 12 | 60 | ×2 | - | - |