Details | |
---|---|
Damage | 25 |
Attack Speed | 67 HPM |
Range | 1.5 m |
Draw | 1 sec |
Throw | Yes |
Extras | |
---|---|
Identifier | -1252059217 |
Stack Size | ×1 |
Despawn time | 20 min |
Hatchet
The Hatchet in Rust is an essential tool designed primarily for efficient wood gathering and animal harvesting. Known for its effectiveness, the hatchet greatly outperforms other early-game tools, making it a top priority for players looking to stock up on resources quickly. Its durability and cost-effectiveness make it a wise investment in the initial phases of gameplay.
Constructed from readily available materials, the hatchet not only accelerates the collection of wood from trees but also provides a higher yield when used on fallen logs and wooden structures. When it comes to procuring meat and leather, the hatchet's sharp blade ensures maximum retrieval of resources from wildlife, making it an indispensable item for survival.
Players are encouraged to craft or acquire a hatchet early on to boost their resource gathering capabilities. With its balanced durability and lower resource cost, the hatchet stands out as a reliable tool that players can depend on during their adventure in the world of Rust.
Loot Hatchet
Container | Condition | Amount | Chance |
---|---|---|---|
100 % | 1 | 8 % | |
100 % | 1 | 8 % | |
100 % | 1 | 5 % | |
100 % | 1 | 3 % | |
100 % | 1 | 3 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 1 % | |
100 % | 1 | 0.2 % | |
Gingerbread man | 100 % | 1 | 0.2 % |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % | |
100 % | 1 | 0.2 % |
Hatchet Shops
Shop name | For Sale | Cost |
---|---|---|
Tools & Stuff |
Hatchet Missions
NPC | Mission | Description | Target | Reward |
---|---|---|---|---|
Lost Bottles | Help the lumberjack find his lost bottle |
Craft Hatchet
Hatchet Blueprint
Tool | Requirements | Scrap Total |
---|---|---|
75 | ||
150 |
Repair Hatchet
Tool | Max Repair Cost | Condition Loss | BP Required |
---|---|---|---|
20% | Yes |
Recycle Hatchet
Hatchet Gather
Object | Resources | Time | Condition Loss |
---|---|---|---|
3 sec | 1 % | ||
5 sec | 1 % | ||
6 sec | 1 % | ||
7 sec | 1 % | ||
7 sec | 1 % | ||
7 sec | 1 % | ||
8 sec | 3 % | ||
8 sec | 1 % | ||
Gingerbread man | 9 sec | 3 % | |
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
10 sec | 3 % | ||
10 sec | 3 % | ||
10 sec | 2 % | ||
11 sec | 4 % | ||
9–13 sec | 2 % | ||
9–13 sec | 2 % | ||
9–13 sec | 2 % | ||
10–15 sec | 2 % | ||
13 sec | 2 % | ||
11–18 sec | 2 % | ||
12–19 sec | 2 % | ||
12–19 sec | 2 % | ||
12–19 sec | 2 % | ||
12–19 sec | 2 % | ||
16 sec | 2 % | ||
12–19 sec | 2 % | ||
14–22 sec | 3 % | ||
15–26 sec | 3 % | ||
15–26 sec | 3 % | ||
15–26 sec | 3 % | ||
15–26 sec | 3 % |
Hatchet Damage
Attack | Damage | DPS | Headshot | Spread | Velocity |
---|---|---|---|---|---|
Throw | 15 | - | ×1.5 | 1 | 22 |
Melee | 25 | 28 | ×2 | - | - |