Details | |
---|---|
Damage | 30 |
Attack Speed | 67 HPM |
Range | 1.5 m |
Draw | 1 sec |
Throw | Yes |
Extras | |
---|---|
Identifier | -1368584029 |
Stack Size | ×1 |
Despawn time | 5 min |
Sickle
The Sickle in Rust is a sharply curved, handheld tool that players can use for multiple purposes. Traditionally designed to harvest grass or crops, in the game, the sickle can double as a stealthy weapon for slicing at opponents' throats. It's effective in close combat situations, although not originally intended for that use. Additionally, players have discovered that it can be used to cut down small trees, making it a useful item for gathering basic wood resources.
When handling the sickle, remember that its efficiency varies depending on the task. For instance, as a harvesting tool, it excels, speeding up the collection of plant-based resources. If you find yourself in a pinch, wielding the sickle as a weapon can be advantageous, thanks to its sharp edge and fast attack speed. However, its reach and damage output may not match those of more conventional weapons in Rust.
For those looking to optimize their inventory, carrying a sickle can save space by combining the functionality of a resource gathering tool and a backup melee weapon. Keep in mind that when using the sickle to chop trees, it is not as effective as an axe and will yield wood more slowly. Always weigh the situation and consider if speed or inventory space is your current priority when deciding to use the sickle over other tools.
Repair Sickle
Tool | Max Repair Cost | Condition Loss | BP Required |
---|---|---|---|
20% | No |
Recycle Sickle
Sickle Gather
Object | Resources | Time | Condition Loss |
---|---|---|---|
2–3 sec | 1 % | ||
3 sec | 1 % | ||
5 sec | 1 % | ||
6 sec | 1 % | ||
6 sec | 1 % | ||
6 sec | 1 % | ||
6 sec | 1 % | ||
7 sec | 1 % | ||
Gingerbread man | 8 sec | 3 % | |
8 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 1 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
8–10 sec | 2 % | ||
8–10 sec | 2 % | ||
8–10 sec | 2 % | ||
9 sec | 3 % | ||
9 sec | 3 % | ||
9–11 sec | 2 % | ||
10 sec | 3 % | ||
10 sec | 3 % | ||
10 sec | 2 % | ||
11 sec | 4 % | ||
11 sec | 4 % | ||
9–13 sec | 2 % | ||
10–15 sec | 2 % | ||
10–15 sec | 2 % | ||
10–15 sec | 2 % | ||
10–15 sec | 2 % | ||
10–15 sec | 2 % | ||
11–17 sec | 2 % | ||
11–19 sec | 2 % | ||
11–19 sec | 2 % | ||
11–19 sec | 2 % | ||
12–21 sec | 3 % |
Sickle Damage
Attack | Damage | DPS | Headshot | Spread | Velocity |
---|---|---|---|---|---|
Throw | 15 | - | ×1.5 | 1 | 22 |
Melee | 30 | 33 | ×2 | - | - |